A mid-size, rounded profile, Grain Flow Forged in Hiroshima Japan for the ultimate in short game performance. In the higher lofts, weight shifted up the blade is visible in a thicker, bevelled topline – delivering more consistent spin rates on strikes from high in the clubface (common with more extreme lofts). Mizuno’s most loft specific wedge in every aspect (sole grind, profile, top line and groove depth) from the 46-degree pitching wedge replacement to the 62-degree lob wedge.
INTRODUCING BLUE IP
Gently wears away in contact areas to reveal the white satin chrome beneath.
PRECISE MILLED FACE AND GROOVES
A new milling tool means our tolerances are even tighter –taking our loft specific Quad Cut grooves even closer to the absolute USGA / R&A limitations.
LONG LASTING GROOVES
The use of Boron infused steel lengthens the durability of Mizuno’s Quad Cut Groove, while maintaining Mizuno’s renowned Grain Flow Forged feel.
LOFT SPECIFIC PERFORMANCE
Every loft has a unique profile, sole grind and groove depth to be most effective for their expected use.
ROUNDED SILHOUETTE
Allows the blade to open without impacting alignment.
THICKER UPPER BLADE PORTION
A thicker top line on the most lofted options delivers spin consistency from high on the face.
Specifications
Loft ° | Lie ° | Length | Bounce | |
---|---|---|---|---|
45-05 | 45 | 63.0 | 35.5″ | 5.0 |
46-06 | 46 | 63.0 | 35.5″ | 6.0 |
47-07 | 47 | 63.0 | 35.5″ | 7.0 |
48-08 | 48 | 63.0 | 35.5″ | 8.0 |
49-06 | 49 | 63.0 | 35.25″ | 6.0 |
50-07 | 50 | 63.0 | 35.25″ | 7.0 |
51-08 | 51 | 63.0 | 35.25″ | 8.0 |
52-09 | 52 | 63.0 | 35.25″ | 9.0 |
53-10 | 53 | 63.0 | 35.25″ | 10.0 |
54-08 | 54 | 63.0 | 35.25″ | 8.0 |
54-12 | 54 | 63.0 | 35.25″ | 12.0 |
55-09 | 55 | 63.0 | 35.25″ | 9.0 |
55-13 | 55 | 63.0 | 35.25″ | 13.0 |
56-06 | 56 | 63.0 | 35.25″ | 6.0 |
56-10 | 56 | 63.0 | 35.25″ | 10.0 |
56-14 | 56 | 63.0 | 35.25″ | 14.0 |
57-07 | 57 | 63.0 | 35.25″ | 7.0 |
57-11 | 57 | 63.0 | 35.25″ | 11.0 |
57-15 | 57 | 63.0 | 35.25″ | 15.0 |
58-04 | 58 | 63.0 | 35.25″ | 4.0 |
58-08 | 58 | 63.0 | 35.25″ | 8.0 |
58-12 | 58 | 63.0 | 35.25″ | 12.0 |
58-16 | 58 | 63.0 | 35.25″ | 16.0 |
59-05 | 59 | 63.0 | 35.25″ | 5.0 |
59-09 | 59 | 63.0 | 35.25″ | 9.0 |
60-06 | 60 | 63.0 | 35.25″ | 6.0 |
60-10 | 60 | 63.0 | 35.25″ | 10.0 |
61-07 | 61 | 63.0 | 35.25″ | 7.0 |
62-08 | 62 | 63.0 | 35.25″ | 8.0 |
Reviews
There are no reviews yet.